| |
|
J/100 Specifications
|
|
| Length Overall | 32.80' |
| LWL | 29.00' |
| Beam | 9.3' |
| Standard Draft | 5.8' |
| Standard Ballast | 2,500 lbs. |
| Shoal Keel Option | TBD |
| Displacement | 6,500 lbs. |
| Engine | 10 hp |
| 100% Sail Area | 478 sf |
| I | 38.5 |
| ISP | 43.00 |
| J | 11.5 |
P 100% foresail | 38.00 |
| E | 13.5 |
| SA/Dsp ratio | 22 |
| Dspl/L | 119 |
|
... back to page one
|