| |
|
Catalina 350 Specifications
|
|
| Length Overall | 35'-5" |
| LWL | 30'-3" |
| Beam | 13'-0" |
| Fin Keel | 6'-3" |
| Ballast | 5,500 lbs. |
| Wing Keel | 4'-5" |
| Ballast | 5,835 lbs. |
| Approx. Baxic Wt. | 13,635 lbs. |
| 100% Sail Area | 595 sf |
| SA/Dsp ratio | 21 |
| Dspl/L | 17.18 Wing 17.47 Fin |
| Theoretical hull Speed | 7.37 kts. |
|
More information on the Catalina 350 can be found at the Catalina Yachts website
 |
Salon lookin aft
|
 |
Salon looking forward
|
 |
Galley |
 |
The head |
 |
Seatee |
... back to page one
|